| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 6 | 4 | 1 | 1 | 60 | 46 | 3 | 3 | 0 | 0 | 33 | 17 | 3 | 1 | 1 | 1 | 27 | 29 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U | 3 | 2 | 1 | 0 | 33 | 22 | 2 | 2 | 0 | 0 | 24 | 9 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
11U Blue | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U White | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
13U | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mitchell Astros Red | 2 | 1 | 1 | 0 | 18 | 21 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Flesherton Rangers 1 | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks Green | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 2 | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
Mount Forest Mavericks | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"B" Diamond | 2 | 2 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"A" Diamond | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
Keterson Park (D) | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Mount Forest (Kinsmen) | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
---|