| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 60 | 34 | 21 | 5 | 613 | 503 | 31 | 20 | 9 | 2 | 325 | 247 | 29 | 14 | 12 | 3 | 288 | 256 |
|---|
| Playoff | 15 | 7 | 7 | 1 | 129 | 110 | 9 | 5 | 4 | 0 | 82 | 51 | 6 | 2 | 3 | 1 | 47 | 59 |
|---|
| Overall | 75 | 41 | 28 | 6 | 742 | 613 | 40 | 25 | 13 | 2 | 407 | 298 | 35 | 16 | 15 | 4 | 335 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 13U | 23 | 14 | 8 | 1 | 236 | 189 | 12 | 7 | 4 | 1 | 120 | 91 | 11 | 7 | 4 | 0 | 116 | 98 |
|---|
| 11U Blue | 19 | 10 | 6 | 3 | 148 | 133 | 10 | 7 | 2 | 1 | 92 | 66 | 9 | 3 | 4 | 2 | 56 | 67 |
|---|
| 11U White | 17 | 7 | 9 | 1 | 144 | 133 | 10 | 6 | 4 | 0 | 93 | 72 | 7 | 1 | 5 | 1 | 51 | 61 |
|---|
| 9U | 16 | 10 | 5 | 1 | 214 | 158 | 8 | 5 | 3 | 0 | 102 | 69 | 8 | 5 | 2 | 1 | 112 | 89 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Listowel Legionnaires 1 | 7 | 4 | 3 | 0 | 66 | 47 | 3 | 2 | 1 | 0 | 35 | 17 | 4 | 2 | 2 | 0 | 31 | 30 |
|---|
| Listowel Legionnaires 2 | 6 | 2 | 2 | 2 | 56 | 52 | 3 | 2 | 1 | 0 | 36 | 24 | 3 | 0 | 1 | 2 | 20 | 28 |
|---|
| Howick Hawks Gold | 5 | 2 | 3 | 0 | 47 | 53 | 2 | 0 | 2 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 27 | 31 |
|---|
| Mitchell Astros Black | 5 | 1 | 3 | 1 | 46 | 57 | 3 | 0 | 2 | 1 | 27 | 34 | 2 | 1 | 1 | 0 | 19 | 23 |
|---|
| Howick Hawks Green | 4 | 3 | 1 | 0 | 46 | 33 | 3 | 2 | 1 | 0 | 28 | 23 | 1 | 1 | 0 | 0 | 18 | 10 |
|---|
| Listowel Legionnaires 3 | 4 | 2 | 2 | 0 | 31 | 27 | 2 | 1 | 1 | 0 | 14 | 17 | 2 | 1 | 1 | 0 | 17 | 10 |
|---|
| Listowel Legionnaires 4 | 4 | 1 | 3 | 0 | 31 | 45 | 2 | 1 | 1 | 0 | 24 | 26 | 2 | 0 | 2 | 0 | 7 | 19 |
|---|
| Mitchell Astros Red | 4 | 1 | 3 | 0 | 38 | 54 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 0 | 3 | 0 | 29 | 46 |
|---|
| Mount Forest Mavericks | 4 | 4 | 0 | 0 | 55 | 23 | 2 | 2 | 0 | 0 | 27 | 7 | 2 | 2 | 0 | 0 | 28 | 16 |
|---|
| Mount Forest Mavericks Holiday | 4 | 4 | 0 | 0 | 45 | 27 | 2 | 2 | 0 | 0 | 21 | 13 | 2 | 2 | 0 | 0 | 24 | 14 |
|---|
| Hanover Hurricanes 1 | 3 | 2 | 0 | 1 | 32 | 28 | 2 | 2 | 0 | 0 | 21 | 17 | 1 | 0 | 0 | 1 | 11 | 11 |
|---|
| Mount Forest Mavericks Coburn | 3 | 1 | 2 | 0 | 28 | 33 | 2 | 1 | 1 | 0 | 18 | 22 | 1 | 0 | 1 | 0 | 10 | 11 |
|---|
| Chepstow Team 1 | 2 | 0 | 2 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 6 | 16 |
|---|
| Exeter Express Blue | 2 | 1 | 0 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 10 |
|---|
| Flesherton Rangers | 2 | 2 | 0 | 0 | 37 | 7 | 1 | 1 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 20 | 1 |
|---|
| Flesherton Rangers 2 | 2 | 2 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 4 |
|---|
| Howick Hawks Black | 2 | 1 | 1 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 9 | 10 |
|---|
| Mitchell Astros Blue | 2 | 0 | 1 | 1 | 9 | 21 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 13 |
|---|
| Owen Sound Jr Baysox 3 Grey R Museum | 2 | 2 | 0 | 0 | 30 | 10 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 23 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| "A" Diamond | 24 | 15 | 7 | 2 | 242 | 198 | 24 | 15 | 7 | 2 | 242 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| "B" Diamond | 7 | 5 | 2 | 0 | 83 | 49 | 7 | 5 | 2 | 0 | 83 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jackson Park | 7 | 3 | 2 | 2 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 53 | 47 |
|---|
| Kinsmen Park (1) | 5 | 3 | 2 | 0 | 36 | 33 | 3 | 2 | 1 | 0 | 20 | 11 | 2 | 1 | 1 | 0 | 16 | 22 |
|---|
| Kinsmen Park (South) | 5 | 1 | 4 | 0 | 29 | 38 | 2 | 1 | 1 | 0 | 13 | 6 | 3 | 0 | 3 | 0 | 16 | 32 |
|---|
| Mount Forest (Kinsmen) | 5 | 4 | 1 | 0 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 62 | 41 |
|---|
| Keterson Park (A) | 4 | 1 | 3 | 0 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 39 | 58 |
|---|
| Fordwich | 3 | 2 | 1 | 0 | 41 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 41 | 32 |
|---|
| Kinsmen Park (North) | 3 | 1 | 2 | 0 | 23 | 21 | 2 | 1 | 1 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 6 | 8 |
|---|
| Keterson Park (B) | 2 | 1 | 1 | 0 | 26 | 26 | 1 | 0 | 1 | 0 | 19 | 20 | 1 | 1 | 0 | 0 | 7 | 6 |
|---|
| Keterson Park (D) | 2 | 0 | 2 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 24 |
|---|
| Bannister Park (Lions) | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
|---|
| Flesherton | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
|---|
| Grey Highlands SS | 1 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 1 |
|---|
| Indian Falls | 1 | 1 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 4 |
|---|
| Jacksonville Park | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Bell (North) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Kinsmen Park (2) | 1 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 11 |
|---|
| Wroxeter | 1 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 |
|---|