| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 27 | 15 | 10 | 2 | 256 | 226 | 13 | 10 | 3 | 0 | 133 | 93 | 14 | 5 | 7 | 2 | 123 | 133 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
9U | 8 | 6 | 2 | 0 | 107 | 68 | 4 | 3 | 1 | 0 | 46 | 29 | 4 | 3 | 1 | 0 | 61 | 39 |
---|
11U Blue | 7 | 5 | 1 | 1 | 49 | 38 | 5 | 5 | 0 | 0 | 44 | 22 | 2 | 0 | 1 | 1 | 5 | 16 |
---|
13U | 7 | 4 | 3 | 0 | 60 | 70 | 3 | 2 | 1 | 0 | 35 | 29 | 4 | 2 | 2 | 0 | 25 | 41 |
---|
11U White | 5 | 0 | 4 | 1 | 40 | 50 | 1 | 0 | 1 | 0 | 8 | 13 | 4 | 0 | 3 | 1 | 32 | 37 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 2 | 6 | 2 | 2 | 2 | 56 | 52 | 3 | 2 | 1 | 0 | 36 | 24 | 3 | 0 | 1 | 2 | 20 | 28 |
---|
Mitchell Astros Red | 3 | 1 | 2 | 0 | 19 | 33 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 10 | 25 |
---|
Hanover Hurricanes 1 | 2 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks Gold | 2 | 0 | 2 | 0 | 20 | 22 | 2 | 0 | 2 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 3 | 2 | 1 | 1 | 0 | 14 | 15 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Mount Forest Mavericks | 2 | 2 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 16 |
---|
Flesherton Rangers 1 | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton Rangers 2 | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Goderich Seahawks Green | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Howick Hawks Black | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks Green | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 4 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Mitchell Astros Black | 1 | 1 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 12 |
---|
Mitchell Astros Blue | 1 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
---|
Mount Forest Mavericks Coburn | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Mount Forest Mavericks Holiday | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 9 | 7 | 2 | 0 | 87 | 64 | 9 | 7 | 2 | 0 | 87 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 4 | 3 | 1 | 0 | 46 | 29 | 4 | 3 | 1 | 0 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jackson Park | 3 | 0 | 1 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 20 | 22 |
---|
Keterson Park (A) | 3 | 1 | 2 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 37 |
---|
Mount Forest (Kinsmen) | 3 | 2 | 1 | 0 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 27 |
---|
Bannister Park (Lions) | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Flesherton | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
---|
Keterson Park (D) | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Kinsmen Park (North) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Kinsmen Park (South) | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 |
---|