| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 71 | 29 | 36 | 6 | 621 | 706 | 34 | 11 | 20 | 3 | 263 | 360 | 37 | 18 | 16 | 3 | 358 | 346 |
---|
Playoff | 20 | 10 | 10 | 0 | 187 | 179 | 16 | 7 | 9 | 0 | 136 | 141 | 4 | 3 | 1 | 0 | 51 | 38 |
---|
Overall | 91 | 39 | 46 | 6 | 808 | 885 | 50 | 18 | 29 | 3 | 399 | 501 | 41 | 21 | 17 | 3 | 409 | 384 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 21 | 8 | 11 | 2 | 206 | 234 | 10 | 3 | 6 | 1 | 69 | 118 | 11 | 5 | 5 | 1 | 137 | 116 |
---|
9U | 19 | 11 | 8 | 0 | 207 | 198 | 11 | 7 | 4 | 0 | 125 | 104 | 8 | 4 | 4 | 0 | 82 | 94 |
---|
11U Blue | 17 | 9 | 5 | 3 | 143 | 121 | 9 | 4 | 4 | 1 | 64 | 66 | 8 | 5 | 1 | 2 | 79 | 55 |
---|
11U White | 16 | 3 | 13 | 0 | 107 | 175 | 9 | 1 | 8 | 0 | 62 | 95 | 7 | 2 | 5 | 0 | 45 | 80 |
---|
11U Grey | 13 | 7 | 5 | 1 | 121 | 88 | 8 | 3 | 4 | 1 | 72 | 75 | 5 | 4 | 1 | 0 | 49 | 13 |
---|
11U Select | 5 | 1 | 4 | 0 | 24 | 69 | 3 | 0 | 3 | 0 | 7 | 43 | 2 | 1 | 1 | 0 | 17 | 26 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Beaver Valley Team 1 | 10 | 7 | 3 | 0 | 90 | 57 | 5 | 3 | 2 | 0 | 44 | 35 | 5 | 4 | 1 | 0 | 46 | 22 |
---|
Flesherton Rangers | 7 | 3 | 4 | 0 | 59 | 63 | 4 | 1 | 3 | 0 | 34 | 40 | 3 | 2 | 1 | 0 | 25 | 23 |
---|
Mount Forest Mavericks Van Huss | 6 | 1 | 2 | 3 | 53 | 49 | 3 | 0 | 1 | 2 | 23 | 25 | 3 | 1 | 1 | 1 | 30 | 24 |
---|
Beaver Valley Team 2 | 5 | 5 | 0 | 0 | 49 | 18 | 2 | 2 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 26 | 7 |
---|
Listowel Legionnaires 3 | 5 | 1 | 4 | 0 | 38 | 60 | 2 | 1 | 1 | 0 | 15 | 25 | 3 | 0 | 3 | 0 | 23 | 35 |
---|
Listowel Legionnaires 1 | 4 | 0 | 3 | 1 | 30 | 72 | 2 | 0 | 2 | 0 | 16 | 41 | 2 | 0 | 1 | 1 | 14 | 31 |
---|
Mount Forest Mavericks | 4 | 2 | 1 | 1 | 48 | 47 | 2 | 0 | 1 | 1 | 6 | 22 | 2 | 2 | 0 | 0 | 42 | 25 |
---|
Beaver Valley Team 3 | 3 | 1 | 2 | 0 | 21 | 20 | 2 | 1 | 1 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Hanover Hurricanes | 3 | 3 | 0 | 0 | 66 | 19 | 2 | 2 | 0 | 0 | 39 | 12 | 1 | 1 | 0 | 0 | 27 | 7 |
---|
Hanover Hurricanes Harris | 3 | 2 | 1 | 0 | 23 | 17 | 2 | 2 | 0 | 0 | 20 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Howick Hawks Gold | 3 | 0 | 3 | 0 | 17 | 41 | 1 | 0 | 1 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 14 | 27 |
---|
Walkerton Capitals Blue | 3 | 0 | 2 | 1 | 19 | 33 | 2 | 0 | 2 | 0 | 9 | 23 | 1 | 0 | 0 | 1 | 10 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 17 | 6 | 8 | 3 | 143 | 174 | 17 | 6 | 8 | 3 | 143 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 15 | 4 | 11 | 0 | 95 | 166 | 15 | 4 | 11 | 0 | 95 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moreau Park (BVAA Field) | 8 | 6 | 2 | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 61 | 30 |
---|
Kinsmen Park (2) | 5 | 4 | 1 | 0 | 84 | 48 | 1 | 1 | 0 | 0 | 21 | 4 | 4 | 3 | 1 | 0 | 63 | 44 |
---|
Mount Forest (Kinsmen) | 5 | 3 | 1 | 1 | 72 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 72 | 49 |
---|
Lamont (D2) | 3 | 0 | 3 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D3) | 3 | 1 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Leis) | 2 | 1 | 1 | 0 | 18 | 10 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Chepstow (1) | 2 | 0 | 2 | 0 | 5 | 29 | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 1 | 13 |
---|
Fordwich | 2 | 1 | 1 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 17 |
---|
Jacksonville Park | 2 | 0 | 1 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 21 |
---|
John O'Keefe | 2 | 2 | 0 | 0 | 29 | 5 | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 15 | 3 |
---|
Kinsmen Park (1 (South)) | 2 | 2 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 11 |
---|
Lamont (D1) | 2 | 0 | 2 | 0 | 13 | 25 | 2 | 0 | 2 | 0 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D4) | 2 | 2 | 0 | 0 | 31 | 28 | 1 | 1 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 19 | 18 |
---|
Priceville Diamond | 2 | 2 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 8 |
---|
Wallace Optimist | 2 | 0 | 2 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 24 |
---|
Wroxeter | 2 | 0 | 2 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 28 |
---|