| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 21 | 11 | 9 | 1 | 193 | 193 | 9 | 7 | 2 | 0 | 88 | 68 | 12 | 4 | 7 | 1 | 105 | 125 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
13U | 6 | 3 | 3 | 0 | 44 | 60 | 2 | 1 | 1 | 0 | 19 | 19 | 4 | 2 | 2 | 0 | 25 | 41 |
---|
9U | 6 | 5 | 1 | 0 | 82 | 52 | 3 | 3 | 0 | 0 | 35 | 17 | 3 | 2 | 1 | 0 | 47 | 35 |
---|
11U White | 5 | 0 | 4 | 1 | 40 | 50 | 1 | 0 | 1 | 0 | 8 | 13 | 4 | 0 | 3 | 1 | 32 | 37 |
---|
11U Blue | 4 | 3 | 1 | 0 | 27 | 31 | 3 | 3 | 0 | 0 | 26 | 19 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 2 | 3 | 0 | 2 | 1 | 24 | 37 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 0 | 1 | 1 | 16 | 24 |
---|
Mitchell Astros Red | 3 | 1 | 2 | 0 | 19 | 33 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 10 | 25 |
---|
Hanover Hurricanes 1 | 2 | 2 | 0 | 0 | 21 | 17 | 2 | 2 | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 3 | 2 | 1 | 1 | 0 | 14 | 15 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Mount Forest Mavericks | 2 | 2 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 28 | 16 |
---|
Flesherton Rangers 1 | 1 | 1 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Goderich Seahawks Green | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Howick Hawks Gold | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Howick Hawks Green | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legionnaires 4 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Mitchell Astros Black | 1 | 1 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 12 |
---|
Mitchell Astros Blue | 1 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
---|
Mount Forest Mavericks Coburn | 1 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Mount Forest Mavericks Holiday | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 6 | 4 | 2 | 0 | 53 | 51 | 6 | 4 | 2 | 0 | 53 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 3 | 3 | 0 | 0 | 35 | 17 | 3 | 3 | 0 | 0 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Keterson Park (A) | 3 | 1 | 2 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 37 |
---|
Mount Forest (Kinsmen) | 3 | 2 | 1 | 0 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 27 |
---|
Jackson Park | 2 | 0 | 1 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 18 |
---|
Bannister Park (Lions) | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Keterson Park (D) | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Kinsmen Park (North) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Kinsmen Park (South) | 1 | 0 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14 |
---|