| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 118 | 65 | 47 | 6 | 1494 | 1340 | 62 | 35 | 24 | 3 | 788 | 706 | 56 | 30 | 23 | 3 | 706 | 634 |
---|
Tournament | 71 | 53 | 18 | 0 | 507 | 326 | 46 | 34 | 12 | 0 | 353 | 230 | 25 | 19 | 6 | 0 | 154 | 96 |
---|
Exhibition | 9 | 2 | 7 | 0 | 52 | 85 | 5 | 1 | 4 | 0 | 36 | 44 | 4 | 1 | 3 | 0 | 16 | 41 |
---|
Overall | 198 | 120 | 72 | 6 | 2053 | 1751 | 113 | 70 | 40 | 3 | 1177 | 980 | 85 | 50 | 32 | 3 | 876 | 771 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Girls Rep | 53 | 29 | 22 | 2 | 315 | 281 | 32 | 19 | 12 | 1 | 212 | 173 | 21 | 10 | 10 | 1 | 103 | 108 |
---|
U15 Girls | 29 | 24 | 4 | 1 | 307 | 128 | 16 | 12 | 3 | 1 | 155 | 86 | 13 | 12 | 1 | 0 | 152 | 42 |
---|
U13 Girls Blue | 24 | 24 | 0 | 0 | 367 | 76 | 13 | 13 | 0 | 0 | 206 | 39 | 11 | 11 | 0 | 0 | 161 | 37 |
---|
U13 Girls White | 23 | 11 | 11 | 1 | 203 | 235 | 14 | 7 | 7 | 0 | 120 | 145 | 9 | 4 | 4 | 1 | 83 | 90 |
---|
U13 Girls Select | 12 | 7 | 5 | 0 | 83 | 72 | 8 | 6 | 2 | 0 | 76 | 35 | 4 | 1 | 3 | 0 | 7 | 37 |
---|
U7 White | 12 | 6 | 5 | 1 | 213 | 209 | 7 | 3 | 3 | 1 | 112 | 120 | 5 | 3 | 2 | 0 | 101 | 89 |
---|
U11 Girls Blue | 11 | 11 | 0 | 0 | 143 | 52 | 6 | 6 | 0 | 0 | 79 | 27 | 5 | 5 | 0 | 0 | 64 | 25 |
---|
U7 Blue | 11 | 6 | 4 | 1 | 197 | 193 | 5 | 3 | 2 | 0 | 82 | 84 | 6 | 3 | 2 | 1 | 115 | 109 |
---|
U9 White | 9 | 1 | 8 | 0 | 96 | 205 | 4 | 1 | 3 | 0 | 50 | 83 | 5 | 0 | 5 | 0 | 46 | 122 |
---|
U11 Girls White | 8 | 1 | 7 | 0 | 22 | 108 | 4 | 0 | 4 | 0 | 12 | 63 | 4 | 1 | 3 | 0 | 10 | 45 |
---|
U9 Blue | 6 | 0 | 6 | 0 | 107 | 192 | 4 | 0 | 4 | 0 | 73 | 125 | 2 | 0 | 2 | 0 | 34 | 67 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Drayton - Moorefield Orange | 10 | 6 | 4 | 0 | 157 | 143 | 5 | 3 | 2 | 0 | 76 | 77 | 5 | 3 | 2 | 0 | 81 | 66 |
---|
Mount Forest | 9 | 5 | 4 | 0 | 72 | 114 | 4 | 3 | 1 | 0 | 36 | 43 | 5 | 2 | 3 | 0 | 36 | 71 |
---|
Ponsonby Green | 9 | 6 | 3 | 0 | 105 | 69 | 4 | 2 | 2 | 0 | 48 | 30 | 5 | 4 | 1 | 0 | 57 | 39 |
---|
Drayton - Moorefield Black | 8 | 4 | 3 | 1 | 123 | 106 | 5 | 4 | 1 | 0 | 84 | 43 | 3 | 0 | 2 | 1 | 39 | 63 |
---|
Arthur Blue | 7 | 1 | 6 | 0 | 36 | 97 | 6 | 1 | 5 | 0 | 36 | 80 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Ponsonby Gold | 6 | 5 | 1 | 0 | 75 | 33 | 4 | 4 | 0 | 0 | 53 | 22 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
Drayton Moorefield | 5 | 4 | 1 | 0 | 56 | 41 | 2 | 1 | 1 | 0 | 14 | 25 | 3 | 3 | 0 | 0 | 42 | 16 |
---|
Haldimand Heat Sr | 5 | 1 | 3 | 1 | 22 | 41 | 2 | 1 | 1 | 0 | 14 | 14 | 3 | 0 | 2 | 1 | 8 | 27 |
---|
Minto Blue | 5 | 3 | 1 | 1 | 90 | 89 | 3 | 1 | 1 | 1 | 47 | 60 | 2 | 2 | 0 | 0 | 43 | 29 |
---|
Mount Forest Corley | 5 | 4 | 1 | 0 | 82 | 39 | 3 | 3 | 0 | 0 | 53 | 20 | 2 | 1 | 1 | 0 | 29 | 19 |
---|
Puslinch | 5 | 3 | 1 | 1 | 52 | 35 | 3 | 2 | 1 | 0 | 32 | 25 | 2 | 1 | 0 | 1 | 20 | 10 |
---|
Minto | 4 | 2 | 2 | 0 | 31 | 26 | 3 | 2 | 1 | 0 | 27 | 18 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Mount Forest Bodendistle | 4 | 3 | 1 | 0 | 67 | 61 | 2 | 2 | 0 | 0 | 32 | 14 | 2 | 1 | 1 | 0 | 35 | 47 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"B" Diamond | 32 | 19 | 12 | 1 | 425 | 355 | 31 | 19 | 11 | 1 | 425 | 338 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
"A" Diamond | 22 | 12 | 9 | 1 | 204 | 196 | 20 | 10 | 9 | 1 | 179 | 186 | 2 | 2 | 0 | 0 | 25 | 10 |
---|
"C" Diamond | 14 | 7 | 6 | 1 | 237 | 242 | 12 | 6 | 5 | 1 | 194 | 204 | 2 | 1 | 1 | 0 | 43 | 38 |
---|
Tara Community Center & Ball Diamonds | 9 | 8 | 1 | 0 | 55 | 34 | 5 | 4 | 1 | 0 | 37 | 24 | 4 | 4 | 0 | 0 | 18 | 10 |
---|
Ajax Sportsplex | 7 | 5 | 2 | 0 | 50 | 24 | 4 | 2 | 2 | 0 | 22 | 18 | 3 | 3 | 0 | 0 | 28 | 6 |
---|
Barb Wright Diamond | 7 | 2 | 5 | 0 | 48 | 38 | 2 | 1 | 1 | 0 | 12 | 3 | 5 | 1 | 4 | 0 | 36 | 35 |
---|
Packham Road Sports Complex | 7 | 5 | 2 | 0 | 44 | 32 | 5 | 3 | 2 | 0 | 34 | 31 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Ponsonby Ball Park A Diamond | 7 | 7 | 0 | 0 | 102 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 102 | 34 |
---|
Hillside Park - Upper | 6 | 5 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 52 | 27 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Peter Hallman Ball Yard | 6 | 3 | 3 | 0 | 23 | 37 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 14 | 30 |
---|
Drumbo (Diamond 1) | 5 | 2 | 3 | 0 | 18 | 25 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Moorefield B Diamond (behind tennis court) | 5 | 2 | 2 | 1 | 73 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 73 | 57 |
---|
Mount Forest, Donald Diamond (Optimist) | 5 | 2 | 3 | 0 | 45 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 45 | 67 |
---|
Ponsonby | 5 | 5 | 0 | 0 | 36 | 21 | 4 | 4 | 0 | 0 | 31 | 18 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
St Clair College Thames Campus | 5 | 3 | 2 | 0 | 28 | 27 | 3 | 2 | 1 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 14 | 13 |
---|
Trafalgar Sports Park | 5 | 0 | 5 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Donald Diamond (Optimist) | 4 | 4 | 0 | 0 | 51 | 17 | 2 | 2 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 26 | 12 |
---|
Kinsmen Ball Diamond | 4 | 3 | 1 | 0 | 28 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
New Hamburg | 4 | 2 | 2 | 0 | 49 | 25 | 2 | 1 | 1 | 0 | 24 | 13 | 2 | 1 | 1 | 0 | 25 | 12 |
---|
Ponsonby Ball Park B Diamond | 4 | 2 | 2 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 34 | 34 |
---|