| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 64 | 32 | 29 | 3 | 724 | 657 | 32 | 16 | 14 | 2 | 350 | 325 | 32 | 16 | 15 | 1 | 374 | 332 |
---|
Tournament | 34 | 27 | 7 | 0 | 246 | 140 | 21 | 15 | 6 | 0 | 160 | 106 | 13 | 12 | 1 | 0 | 86 | 34 |
---|
Exhibition | 7 | 1 | 6 | 0 | 34 | 67 | 4 | 1 | 3 | 0 | 30 | 32 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Overall | 105 | 60 | 42 | 3 | 1004 | 864 | 57 | 32 | 23 | 2 | 540 | 463 | 48 | 28 | 19 | 1 | 464 | 401 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Girls Rep | 27 | 15 | 12 | 0 | 170 | 133 | 17 | 10 | 7 | 0 | 113 | 84 | 10 | 5 | 5 | 0 | 57 | 49 |
---|
U15 Girls | 16 | 13 | 2 | 1 | 128 | 54 | 7 | 4 | 2 | 1 | 38 | 33 | 9 | 9 | 0 | 0 | 90 | 21 |
---|
U13 Girls Blue | 12 | 12 | 0 | 0 | 185 | 31 | 7 | 7 | 0 | 0 | 115 | 25 | 5 | 5 | 0 | 0 | 70 | 6 |
---|
U13 Girls White | 11 | 5 | 6 | 0 | 102 | 128 | 6 | 2 | 4 | 0 | 41 | 73 | 5 | 3 | 2 | 0 | 61 | 55 |
---|
U13 Girls Rep | 9 | 4 | 5 | 0 | 54 | 68 | 5 | 3 | 2 | 0 | 47 | 31 | 4 | 1 | 3 | 0 | 7 | 37 |
---|
U11 Girls White | 7 | 1 | 6 | 0 | 20 | 91 | 3 | 0 | 3 | 0 | 10 | 46 | 4 | 1 | 3 | 0 | 10 | 45 |
---|
U7 White | 7 | 2 | 4 | 1 | 114 | 119 | 4 | 1 | 2 | 1 | 56 | 60 | 3 | 1 | 2 | 0 | 58 | 59 |
---|
U7 Blue | 6 | 3 | 2 | 1 | 98 | 104 | 3 | 2 | 1 | 0 | 49 | 51 | 3 | 1 | 1 | 1 | 49 | 53 |
---|
U9 White | 6 | 1 | 5 | 0 | 73 | 120 | 3 | 1 | 2 | 0 | 43 | 51 | 3 | 0 | 3 | 0 | 30 | 69 |
---|
U11 Girls Blue | 4 | 4 | 0 | 0 | 60 | 16 | 2 | 2 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 32 | 7 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Drayton - Moorefield Black | 5 | 1 | 3 | 1 | 65 | 90 | 2 | 1 | 1 | 0 | 26 | 27 | 3 | 0 | 2 | 1 | 39 | 63 |
---|
Ponsonby Green | 5 | 3 | 2 | 0 | 48 | 41 | 1 | 0 | 1 | 0 | 6 | 13 | 4 | 3 | 1 | 0 | 42 | 28 |
---|
Drayton - Moorefield Orange | 4 | 2 | 2 | 0 | 55 | 50 | 2 | 1 | 1 | 0 | 29 | 31 | 2 | 1 | 1 | 0 | 26 | 19 |
---|
Drayton Moorefield | 4 | 3 | 1 | 0 | 46 | 33 | 1 | 0 | 1 | 0 | 4 | 17 | 3 | 3 | 0 | 0 | 42 | 16 |
---|
Mount Forest | 4 | 2 | 2 | 0 | 22 | 39 | 2 | 1 | 1 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 20 | 23 |
---|
Arthur Blue | 3 | 0 | 3 | 0 | 3 | 35 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Ponsonby Gold | 3 | 2 | 1 | 0 | 42 | 19 | 1 | 1 | 0 | 0 | 20 | 8 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"B" Diamond | 14 | 8 | 6 | 0 | 163 | 122 | 13 | 8 | 5 | 0 | 163 | 105 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
"A" Diamond | 12 | 5 | 6 | 1 | 86 | 119 | 12 | 5 | 6 | 1 | 86 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tara Community Center & Ball Diamonds | 9 | 8 | 1 | 0 | 55 | 34 | 5 | 4 | 1 | 0 | 37 | 24 | 4 | 4 | 0 | 0 | 18 | 10 |
---|
"C" Diamond | 8 | 4 | 3 | 1 | 128 | 128 | 7 | 3 | 3 | 1 | 105 | 111 | 1 | 1 | 0 | 0 | 23 | 17 |
---|
Ajax Sportsplex | 7 | 5 | 2 | 0 | 50 | 24 | 4 | 2 | 2 | 0 | 22 | 18 | 3 | 3 | 0 | 0 | 28 | 6 |
---|
Barb Wright Diamond | 7 | 2 | 5 | 0 | 48 | 38 | 2 | 1 | 1 | 0 | 12 | 3 | 5 | 1 | 4 | 0 | 36 | 35 |
---|
Hillside Park - Upper | 6 | 5 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 52 | 27 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Drumbo (Diamond 1) | 5 | 2 | 3 | 0 | 18 | 25 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Trafalgar Sports Park | 5 | 0 | 5 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Kinsmen Ball Diamond | 4 | 3 | 1 | 0 | 28 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
Moorefield B Diamond (behind tennis court) | 4 | 1 | 2 | 1 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 58 | 57 |
---|
Ponsonby Ball Park B Diamond | 4 | 2 | 2 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 34 | 34 |
---|
Ponsonby Ball Park A Diamond | 4 | 4 | 0 | 0 | 62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 62 | 19 |
---|
Donald Diamond (Optimist) | 3 | 3 | 0 | 0 | 33 | 8 | 2 | 2 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Alma Ball Diamonds (Optimist Park) | 2 | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 39 | 39 |
---|
Boswell Park | 2 | 2 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Drayton Ball Diamonds - Fair Grounds | 2 | 2 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 13 |
---|
Moorefield A Diamond (top of hill) | 2 | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 28 |
---|