| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 100 | 50 | 47 | 3 | 1156 | 1044 | 51 | 27 | 22 | 2 | 566 | 538 | 49 | 23 | 25 | 1 | 590 | 506 |
---|
Tournament | 37 | 21 | 16 | 0 | 228 | 190 | 16 | 9 | 7 | 0 | 94 | 82 | 21 | 12 | 9 | 0 | 134 | 108 |
---|
Playoff | 20 | 11 | 8 | 1 | 132 | 134 | 2 | 2 | 0 | 0 | 18 | 11 | 18 | 9 | 8 | 1 | 114 | 123 |
---|
Exhibition | 4 | 3 | 1 | 0 | 36 | 30 | 3 | 2 | 1 | 0 | 28 | 23 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Overall | 161 | 85 | 72 | 4 | 1552 | 1398 | 72 | 40 | 30 | 2 | 706 | 654 | 89 | 45 | 42 | 2 | 846 | 744 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Girls Rep | 55 | 30 | 23 | 2 | 303 | 257 | 25 | 15 | 9 | 1 | 143 | 113 | 30 | 15 | 14 | 1 | 160 | 144 |
---|
U13 Girls White | 20 | 17 | 3 | 0 | 283 | 142 | 8 | 8 | 0 | 0 | 124 | 51 | 12 | 9 | 3 | 0 | 159 | 91 |
---|
U13 Girls Blue | 16 | 14 | 2 | 0 | 232 | 68 | 7 | 5 | 2 | 0 | 90 | 37 | 9 | 9 | 0 | 0 | 142 | 31 |
---|
U11 Girls Blue | 14 | 6 | 8 | 0 | 79 | 96 | 5 | 2 | 3 | 0 | 35 | 37 | 9 | 4 | 5 | 0 | 44 | 59 |
---|
U11 Girls White | 14 | 9 | 4 | 1 | 118 | 80 | 8 | 5 | 3 | 0 | 64 | 52 | 6 | 4 | 1 | 1 | 54 | 28 |
---|
U7 Mixed | 12 | 3 | 8 | 1 | 199 | 223 | 6 | 2 | 3 | 1 | 100 | 107 | 6 | 1 | 5 | 0 | 99 | 116 |
---|
U9 Mixed | 12 | 1 | 11 | 0 | 204 | 324 | 6 | 1 | 5 | 0 | 96 | 170 | 6 | 0 | 6 | 0 | 108 | 154 |
---|
U18 | 10 | 1 | 9 | 0 | 77 | 147 | 5 | 1 | 4 | 0 | 41 | 72 | 5 | 0 | 5 | 0 | 36 | 75 |
---|
U13 Girls Select | 8 | 4 | 4 | 0 | 57 | 61 | 2 | 1 | 1 | 0 | 13 | 15 | 6 | 3 | 3 | 0 | 44 | 46 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Drayton Moorefield | 10 | 5 | 5 | 0 | 60 | 77 | 5 | 3 | 2 | 0 | 37 | 40 | 5 | 2 | 3 | 0 | 23 | 37 |
---|
Ponsonby | 10 | 3 | 7 | 0 | 94 | 107 | 5 | 1 | 4 | 0 | 40 | 46 | 5 | 2 | 3 | 0 | 54 | 61 |
---|
Minto | 9 | 7 | 2 | 0 | 161 | 133 | 5 | 4 | 1 | 0 | 91 | 72 | 4 | 3 | 1 | 0 | 70 | 61 |
---|
Durham | 6 | 4 | 2 | 0 | 76 | 45 | 3 | 2 | 1 | 0 | 39 | 26 | 3 | 2 | 1 | 0 | 37 | 19 |
---|
Mount Forest | 6 | 3 | 2 | 1 | 89 | 78 | 4 | 2 | 1 | 1 | 55 | 47 | 2 | 1 | 1 | 0 | 34 | 31 |
---|
Alma | 5 | 0 | 5 | 0 | 71 | 114 | 3 | 0 | 3 | 0 | 44 | 71 | 2 | 0 | 2 | 0 | 27 | 43 |
---|
Drayton - Moorefield Black | 5 | 3 | 2 | 0 | 90 | 51 | 3 | 2 | 1 | 0 | 50 | 30 | 2 | 1 | 1 | 0 | 40 | 21 |
---|
Ponsonby Green | 5 | 2 | 3 | 0 | 38 | 38 | 2 | 0 | 2 | 0 | 13 | 24 | 3 | 2 | 1 | 0 | 25 | 14 |
---|
Cambridge Coyotes (Blue) | 4 | 1 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 25 |
---|
Drayton | 4 | 2 | 2 | 0 | 68 | 67 | 1 | 1 | 0 | 0 | 19 | 18 | 3 | 1 | 2 | 0 | 49 | 49 |
---|
Dundalk | 4 | 4 | 0 | 0 | 63 | 21 | 2 | 2 | 0 | 0 | 31 | 7 | 2 | 2 | 0 | 0 | 32 | 14 |
---|
Palmerston Marlins (Black) | 4 | 0 | 4 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Ponsonby Gold | 4 | 1 | 3 | 0 | 35 | 60 | 2 | 1 | 1 | 0 | 27 | 39 | 2 | 0 | 2 | 0 | 8 | 21 |
---|
Puslinch | 4 | 4 | 0 | 0 | 78 | 17 | 2 | 2 | 0 | 0 | 38 | 10 | 2 | 2 | 0 | 0 | 40 | 7 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 36 | 20 | 15 | 1 | 355 | 337 | 36 | 20 | 15 | 1 | 355 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 20 | 9 | 10 | 1 | 238 | 232 | 20 | 9 | 10 | 1 | 238 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ponsonby Ball Park A Diamond | 11 | 6 | 5 | 0 | 131 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 131 | 113 |
---|
Hanover | 8 | 5 | 2 | 1 | 50 | 45 | 2 | 2 | 0 | 0 | 18 | 11 | 6 | 3 | 2 | 1 | 32 | 34 |
---|
Drumbo | 7 | 5 | 2 | 0 | 49 | 27 | 7 | 5 | 2 | 0 | 49 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moorefield B Diamond | 6 | 3 | 3 | 0 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 76 | 59 |
---|
Halton Hills | 5 | 3 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 32 | 24 |
---|
Norwich Community Park | 5 | 3 | 2 | 0 | 30 | 34 | 2 | 1 | 1 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 17 | 19 |
---|
Ponsonby Ball Park B Diamond | 5 | 1 | 4 | 0 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 31 | 44 |
---|
Barb Wright Diamond | 4 | 3 | 1 | 0 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 18 |
---|
Bradford Sports Dome | 4 | 2 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 17 |
---|
Lawrence Park | 4 | 1 | 3 | 0 | 78 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 78 | 92 |
---|
Durham Ball Diamonds | 3 | 2 | 1 | 0 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 19 |
---|
Moorefield A Diamond | 3 | 2 | 1 | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 49 | 26 |
---|
Tara Community Center & Ball Diamonds | 3 | 1 | 2 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 27 | 27 |
---|