Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 144 | 74 | 61 | 9 | 1676 | 1587 | 74 | 41 | 29 | 4 | 863 | 803 | 70 | 33 | 32 | 5 | 813 | 784 |
---|
Tournament | 44 | 35 | 9 | 0 | 319 | 176 | 29 | 21 | 8 | 0 | 223 | 141 | 15 | 14 | 1 | 0 | 96 | 35 |
---|
Exhibition | 7 | 1 | 6 | 0 | 34 | 67 | 4 | 1 | 3 | 0 | 30 | 32 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Overall | 195 | 110 | 76 | 9 | 2029 | 1830 | 107 | 63 | 40 | 4 | 1116 | 976 | 88 | 47 | 36 | 5 | 913 | 854 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Softball - U15 Girls Rep | 35 | 21 | 14 | 0 | 226 | 174 | 23 | 14 | 9 | 0 | 159 | 124 | 12 | 7 | 5 | 0 | 67 | 50 |
---|
Softball - U15 Girls | 19 | 16 | 2 | 1 | 184 | 81 | 9 | 6 | 2 | 1 | 73 | 53 | 10 | 10 | 0 | 0 | 111 | 28 |
---|
Softball - U13 Girls Blue | 16 | 16 | 0 | 0 | 259 | 52 | 9 | 9 | 0 | 0 | 150 | 27 | 7 | 7 | 0 | 0 | 109 | 25 |
---|
Softball - U13 Girls White | 15 | 7 | 7 | 1 | 144 | 163 | 8 | 4 | 4 | 0 | 67 | 91 | 7 | 3 | 3 | 1 | 77 | 72 |
---|
Baseball - 11U Blue | 13 | 7 | 4 | 2 | 109 | 97 | 7 | 6 | 0 | 1 | 78 | 41 | 6 | 1 | 4 | 1 | 31 | 56 |
---|
Baseball - 13U | 13 | 6 | 6 | 1 | 113 | 135 | 7 | 3 | 3 | 1 | 67 | 71 | 6 | 3 | 3 | 0 | 46 | 64 |
---|
Baseball - 11U White | 12 | 3 | 8 | 1 | 95 | 111 | 6 | 2 | 4 | 0 | 45 | 56 | 6 | 1 | 4 | 1 | 50 | 55 |
---|
Softball - U13 Girls Select | 12 | 7 | 5 | 0 | 83 | 72 | 8 | 6 | 2 | 0 | 76 | 35 | 4 | 1 | 3 | 0 | 7 | 37 |
---|
Baseball - 9U | 11 | 7 | 3 | 1 | 141 | 97 | 6 | 4 | 2 | 0 | 69 | 47 | 5 | 3 | 1 | 1 | 72 | 50 |
---|
Softball - U7 Blue | 10 | 6 | 3 | 1 | 180 | 171 | 4 | 3 | 1 | 0 | 65 | 62 | 6 | 3 | 2 | 1 | 115 | 109 |
---|
Softball - U7 White | 10 | 4 | 5 | 1 | 171 | 178 | 6 | 2 | 3 | 1 | 90 | 101 | 4 | 2 | 2 | 0 | 81 | 77 |
---|
Softball - U11 Girls Blue | 8 | 8 | 0 | 0 | 108 | 39 | 3 | 3 | 0 | 0 | 44 | 14 | 5 | 5 | 0 | 0 | 64 | 25 |
---|
Softball - U9 White | 8 | 1 | 7 | 0 | 89 | 177 | 4 | 1 | 3 | 0 | 50 | 83 | 4 | 0 | 4 | 0 | 39 | 94 |
---|
Softball - U11 Girls White | 7 | 1 | 6 | 0 | 20 | 91 | 3 | 0 | 3 | 0 | 10 | 46 | 4 | 1 | 3 | 0 | 10 | 45 |
---|
Softball - U9 Blue | 6 | 0 | 6 | 0 | 107 | 192 | 4 | 0 | 4 | 0 | 73 | 125 | 2 | 0 | 2 | 0 | 34 | 67 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Drayton - Moorefield Orange | 8 | 4 | 4 | 0 | 128 | 138 | 4 | 2 | 2 | 0 | 62 | 72 | 4 | 2 | 2 | 0 | 66 | 66 |
---|
Ponsonby Green | 8 | 6 | 2 | 0 | 97 | 58 | 3 | 2 | 1 | 0 | 40 | 19 | 5 | 4 | 1 | 0 | 57 | 39 |
---|
Drayton - Moorefield Black | 6 | 2 | 3 | 1 | 81 | 101 | 3 | 2 | 1 | 0 | 42 | 38 | 3 | 0 | 2 | 1 | 39 | 63 |
---|
Listowel Legionnaires 2 | 6 | 2 | 2 | 2 | 56 | 52 | 3 | 2 | 1 | 0 | 36 | 24 | 3 | 0 | 1 | 2 | 20 | 28 |
---|
Mount Forest | 5 | 3 | 2 | 0 | 30 | 44 | 2 | 1 | 1 | 0 | 2 | 16 | 3 | 2 | 1 | 0 | 28 | 28 |
---|
Mount Forest Corley | 5 | 4 | 1 | 0 | 82 | 39 | 3 | 3 | 0 | 0 | 53 | 20 | 2 | 1 | 1 | 0 | 29 | 19 |
---|
Arthur Blue | 4 | 1 | 3 | 0 | 24 | 55 | 3 | 1 | 2 | 0 | 24 | 38 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Drayton Moorefield | 4 | 3 | 1 | 0 | 46 | 33 | 1 | 0 | 1 | 0 | 4 | 17 | 3 | 3 | 0 | 0 | 42 | 16 |
---|
Listowel Legionnaires 4 | 4 | 1 | 3 | 0 | 31 | 45 | 2 | 1 | 1 | 0 | 24 | 26 | 2 | 0 | 2 | 0 | 7 | 19 |
---|
Minto Blue | 4 | 2 | 1 | 1 | 70 | 77 | 3 | 1 | 1 | 1 | 47 | 60 | 1 | 1 | 0 | 0 | 23 | 17 |
---|
Mitchell Astros Black | 4 | 1 | 2 | 1 | 40 | 46 | 2 | 0 | 1 | 1 | 21 | 23 | 2 | 1 | 1 | 0 | 19 | 23 |
---|
Mount Forest Bodendistle | 4 | 3 | 1 | 0 | 67 | 61 | 2 | 2 | 0 | 0 | 32 | 14 | 2 | 1 | 1 | 0 | 35 | 47 |
---|
Ponsonby Gold | 4 | 3 | 1 | 0 | 55 | 25 | 2 | 2 | 0 | 0 | 33 | 14 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 34 | 18 | 13 | 3 | 302 | 305 | 34 | 18 | 13 | 3 | 302 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 31 | 18 | 13 | 0 | 410 | 362 | 30 | 18 | 12 | 0 | 410 | 345 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
"C" Diamond | 12 | 6 | 5 | 1 | 198 | 201 | 10 | 5 | 4 | 1 | 155 | 163 | 2 | 1 | 1 | 0 | 43 | 38 |
---|
Tara Community Center & Ball Diamonds | 9 | 8 | 1 | 0 | 55 | 34 | 5 | 4 | 1 | 0 | 37 | 24 | 4 | 4 | 0 | 0 | 18 | 10 |
---|
Ajax Sportsplex | 7 | 5 | 2 | 0 | 50 | 24 | 4 | 2 | 2 | 0 | 22 | 18 | 3 | 3 | 0 | 0 | 28 | 6 |
---|
Barb Wright Diamond | 7 | 2 | 5 | 0 | 48 | 38 | 2 | 1 | 1 | 0 | 12 | 3 | 5 | 1 | 4 | 0 | 36 | 35 |
---|
Packham Road Sports Complex | 7 | 5 | 2 | 0 | 44 | 32 | 5 | 3 | 2 | 0 | 34 | 31 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Hillside Park - Upper | 6 | 5 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 52 | 27 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Ponsonby Ball Park A Diamond | 6 | 6 | 0 | 0 | 86 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 86 | 32 |
---|
Drumbo (Diamond 1) | 5 | 2 | 3 | 0 | 18 | 25 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Mount Forest (Kinsmen) | 5 | 4 | 1 | 0 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 62 | 41 |
---|
Trafalgar Sports Park | 5 | 0 | 5 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Donald Diamond (Optimist) | 4 | 4 | 0 | 0 | 51 | 17 | 2 | 2 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 26 | 12 |
---|
Jackson Park | 4 | 0 | 2 | 2 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 21 | 33 |
---|
Kinsmen Ball Diamond | 4 | 3 | 1 | 0 | 28 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
Moorefield B Diamond (behind tennis court) | 4 | 1 | 2 | 1 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 58 | 57 |
---|
Ponsonby Ball Park B Diamond | 4 | 2 | 2 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 34 | 34 |
---|