Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 173 | 96 | 66 | 11 | 2057 | 1813 | 91 | 54 | 32 | 5 | 1100 | 946 | 82 | 42 | 34 | 6 | 957 | 867 |
---|
Tournament | 63 | 45 | 18 | 0 | 444 | 291 | 39 | 27 | 12 | 0 | 295 | 198 | 24 | 18 | 6 | 0 | 149 | 93 |
---|
Exhibition | 9 | 2 | 7 | 0 | 52 | 85 | 5 | 1 | 4 | 0 | 36 | 44 | 4 | 1 | 3 | 0 | 16 | 41 |
---|
Playoff | 4 | 1 | 3 | 0 | 38 | 38 | 3 | 1 | 2 | 0 | 19 | 17 | 1 | 0 | 1 | 0 | 19 | 21 |
---|
Overall | 249 | 144 | 94 | 11 | 2591 | 2227 | 138 | 83 | 50 | 5 | 1450 | 1205 | 111 | 61 | 44 | 6 | 1141 | 1022 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Softball - U15 Girls Rep | 53 | 29 | 22 | 2 | 315 | 281 | 32 | 19 | 12 | 1 | 212 | 173 | 21 | 10 | 10 | 1 | 103 | 108 |
---|
Softball - U15 Girls | 26 | 21 | 4 | 1 | 280 | 114 | 13 | 9 | 3 | 1 | 128 | 72 | 13 | 12 | 1 | 0 | 152 | 42 |
---|
Softball - U13 Girls Blue | 20 | 20 | 0 | 0 | 325 | 65 | 10 | 10 | 0 | 0 | 177 | 32 | 10 | 10 | 0 | 0 | 148 | 33 |
---|
Baseball - 11U Blue | 18 | 10 | 6 | 2 | 150 | 129 | 10 | 7 | 2 | 1 | 98 | 66 | 8 | 3 | 4 | 1 | 52 | 63 |
---|
Softball - U13 Girls White | 18 | 8 | 9 | 1 | 172 | 191 | 11 | 5 | 6 | 0 | 95 | 119 | 7 | 3 | 3 | 1 | 77 | 72 |
---|
Baseball - 13U | 17 | 10 | 6 | 1 | 177 | 152 | 9 | 5 | 3 | 1 | 100 | 80 | 8 | 5 | 3 | 0 | 77 | 72 |
---|
Baseball - 11U White | 14 | 5 | 8 | 1 | 123 | 132 | 8 | 4 | 4 | 0 | 73 | 77 | 6 | 1 | 4 | 1 | 50 | 55 |
---|
Baseball - 9U | 14 | 9 | 4 | 1 | 188 | 132 | 7 | 5 | 2 | 0 | 83 | 49 | 7 | 4 | 2 | 1 | 105 | 83 |
---|
Softball - U13 Girls Select | 12 | 7 | 5 | 0 | 83 | 72 | 8 | 6 | 2 | 0 | 76 | 35 | 4 | 1 | 3 | 0 | 7 | 37 |
---|
Softball - U7 White | 12 | 6 | 5 | 1 | 213 | 209 | 7 | 3 | 3 | 1 | 112 | 120 | 5 | 3 | 2 | 0 | 101 | 89 |
---|
Softball - U11 Girls Blue | 11 | 11 | 0 | 0 | 143 | 52 | 6 | 6 | 0 | 0 | 79 | 27 | 5 | 5 | 0 | 0 | 64 | 25 |
---|
Softball - U7 Blue | 11 | 6 | 4 | 1 | 197 | 193 | 5 | 3 | 2 | 0 | 82 | 84 | 6 | 3 | 2 | 1 | 115 | 109 |
---|
Softball - U9 White | 9 | 1 | 8 | 0 | 96 | 205 | 4 | 1 | 3 | 0 | 50 | 83 | 5 | 0 | 5 | 0 | 46 | 122 |
---|
Softball - U11 Girls White | 8 | 1 | 7 | 0 | 22 | 108 | 4 | 0 | 4 | 0 | 12 | 63 | 4 | 1 | 3 | 0 | 10 | 45 |
---|
Softball - U9 Blue | 6 | 0 | 6 | 0 | 107 | 192 | 4 | 0 | 4 | 0 | 73 | 125 | 2 | 0 | 2 | 0 | 34 | 67 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Drayton - Moorefield Orange | 10 | 6 | 4 | 0 | 157 | 143 | 5 | 3 | 2 | 0 | 76 | 77 | 5 | 3 | 2 | 0 | 81 | 66 |
---|
Ponsonby Green | 9 | 6 | 3 | 0 | 105 | 69 | 4 | 2 | 2 | 0 | 48 | 30 | 5 | 4 | 1 | 0 | 57 | 39 |
---|
Drayton - Moorefield Black | 8 | 4 | 3 | 1 | 123 | 106 | 5 | 4 | 1 | 0 | 84 | 43 | 3 | 0 | 2 | 1 | 39 | 63 |
---|
Mount Forest | 7 | 4 | 3 | 0 | 59 | 91 | 3 | 2 | 1 | 0 | 24 | 35 | 4 | 2 | 2 | 0 | 35 | 56 |
---|
Arthur Blue | 6 | 1 | 5 | 0 | 32 | 84 | 5 | 1 | 4 | 0 | 32 | 67 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Listowel Legionnaires 1 | 6 | 4 | 2 | 0 | 65 | 41 | 3 | 2 | 1 | 0 | 35 | 17 | 3 | 2 | 1 | 0 | 30 | 24 |
---|
Listowel Legionnaires 2 | 6 | 2 | 2 | 2 | 56 | 52 | 3 | 2 | 1 | 0 | 36 | 24 | 3 | 0 | 1 | 2 | 20 | 28 |
---|
Drayton Moorefield | 5 | 4 | 1 | 0 | 56 | 41 | 2 | 1 | 1 | 0 | 14 | 25 | 3 | 3 | 0 | 0 | 42 | 16 |
---|
Haldimand Heat Sr | 5 | 1 | 3 | 1 | 22 | 41 | 2 | 1 | 1 | 0 | 14 | 14 | 3 | 0 | 2 | 1 | 8 | 27 |
---|
Minto Blue | 5 | 3 | 1 | 1 | 90 | 89 | 3 | 1 | 1 | 1 | 47 | 60 | 2 | 2 | 0 | 0 | 43 | 29 |
---|
Mitchell Astros Black | 5 | 1 | 3 | 1 | 46 | 57 | 3 | 0 | 2 | 1 | 27 | 34 | 2 | 1 | 1 | 0 | 19 | 23 |
---|
Mount Forest Corley | 5 | 4 | 1 | 0 | 82 | 39 | 3 | 3 | 0 | 0 | 53 | 20 | 2 | 1 | 1 | 0 | 29 | 19 |
---|
Ponsonby Gold | 5 | 4 | 1 | 0 | 63 | 28 | 3 | 3 | 0 | 0 | 41 | 17 | 2 | 1 | 1 | 0 | 22 | 11 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 43 | 25 | 15 | 3 | 420 | 383 | 42 | 24 | 15 | 3 | 408 | 377 | 1 | 1 | 0 | 0 | 12 | 6 |
---|
"B" Diamond | 39 | 24 | 14 | 1 | 508 | 404 | 38 | 24 | 13 | 1 | 508 | 387 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
"C" Diamond | 14 | 7 | 6 | 1 | 237 | 242 | 12 | 6 | 5 | 1 | 194 | 204 | 2 | 1 | 1 | 0 | 43 | 38 |
---|
Tara Community Center & Ball Diamonds | 9 | 8 | 1 | 0 | 55 | 34 | 5 | 4 | 1 | 0 | 37 | 24 | 4 | 4 | 0 | 0 | 18 | 10 |
---|
Ajax Sportsplex | 7 | 5 | 2 | 0 | 50 | 24 | 4 | 2 | 2 | 0 | 22 | 18 | 3 | 3 | 0 | 0 | 28 | 6 |
---|
Barb Wright Diamond | 7 | 2 | 5 | 0 | 48 | 38 | 2 | 1 | 1 | 0 | 12 | 3 | 5 | 1 | 4 | 0 | 36 | 35 |
---|
Jackson Park | 7 | 3 | 2 | 2 | 53 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 53 | 47 |
---|
Packham Road Sports Complex | 7 | 5 | 2 | 0 | 44 | 32 | 5 | 3 | 2 | 0 | 34 | 31 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Ponsonby Ball Park A Diamond | 7 | 7 | 0 | 0 | 102 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 102 | 34 |
---|
Hillside Park - Upper | 6 | 5 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 52 | 27 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Peter Hallman Ball Yard | 6 | 3 | 3 | 0 | 23 | 37 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 14 | 30 |
---|
Drumbo (Diamond 1) | 5 | 2 | 3 | 0 | 18 | 25 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Moorefield B Diamond (behind tennis court) | 5 | 2 | 2 | 1 | 73 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 73 | 57 |
---|
Mount Forest (Kinsmen) | 5 | 4 | 1 | 0 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 62 | 41 |
---|
St Clair College Thames Campus | 5 | 3 | 2 | 0 | 28 | 27 | 3 | 2 | 1 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 14 | 13 |
---|
Trafalgar Sports Park | 5 | 0 | 5 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 4 | 35 |
---|