Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 83 | 46 | 33 | 4 | 911 | 754 | 40 | 25 | 14 | 1 | 435 | 347 | 43 | 21 | 19 | 3 | 476 | 407 |
---|
Tournament | 29 | 25 | 4 | 0 | 228 | 115 | 18 | 14 | 4 | 0 | 148 | 90 | 11 | 11 | 0 | 0 | 80 | 25 |
---|
Exhibition | 7 | 1 | 6 | 0 | 34 | 67 | 4 | 1 | 3 | 0 | 30 | 32 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Overall | 119 | 72 | 43 | 4 | 1173 | 936 | 62 | 40 | 21 | 1 | 613 | 469 | 57 | 32 | 22 | 3 | 560 | 467 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Softball - U15 Girls Rep | 22 | 13 | 9 | 0 | 152 | 108 | 14 | 9 | 5 | 0 | 101 | 68 | 8 | 4 | 4 | 0 | 51 | 40 |
---|
Softball - U15 Girls | 16 | 13 | 2 | 1 | 128 | 54 | 7 | 4 | 2 | 1 | 38 | 33 | 9 | 9 | 0 | 0 | 90 | 21 |
---|
Softball - U13 Girls Blue | 11 | 11 | 0 | 0 | 165 | 23 | 6 | 6 | 0 | 0 | 95 | 17 | 5 | 5 | 0 | 0 | 70 | 6 |
---|
Softball - U13 Girls White | 10 | 5 | 5 | 0 | 96 | 113 | 5 | 2 | 3 | 0 | 35 | 58 | 5 | 3 | 2 | 0 | 61 | 55 |
---|
Softball - U13 Girls Rep | 9 | 4 | 5 | 0 | 54 | 68 | 5 | 3 | 2 | 0 | 47 | 31 | 4 | 1 | 3 | 0 | 7 | 37 |
---|
Baseball - 9U | 8 | 6 | 2 | 0 | 107 | 68 | 4 | 3 | 1 | 0 | 46 | 29 | 4 | 3 | 1 | 0 | 61 | 39 |
---|
Baseball - 11U Blue | 7 | 5 | 1 | 1 | 55 | 38 | 5 | 5 | 0 | 0 | 50 | 22 | 2 | 0 | 1 | 1 | 5 | 16 |
---|
Baseball - 13U | 7 | 4 | 3 | 0 | 60 | 70 | 3 | 2 | 1 | 0 | 35 | 29 | 4 | 2 | 2 | 0 | 25 | 41 |
---|
Softball - U7 White | 6 | 2 | 4 | 0 | 96 | 101 | 3 | 1 | 2 | 0 | 38 | 42 | 3 | 1 | 2 | 0 | 58 | 59 |
---|
Baseball - 11U White | 5 | 0 | 4 | 1 | 40 | 50 | 1 | 0 | 1 | 0 | 8 | 13 | 4 | 0 | 3 | 1 | 32 | 37 |
---|
Softball - U7 Blue | 5 | 3 | 1 | 1 | 85 | 86 | 3 | 2 | 1 | 0 | 49 | 51 | 2 | 1 | 0 | 1 | 36 | 35 |
---|
Softball - U9 White | 5 | 1 | 4 | 0 | 66 | 95 | 3 | 1 | 2 | 0 | 43 | 51 | 2 | 0 | 2 | 0 | 23 | 44 |
---|
Softball - U11 Girls Blue | 4 | 4 | 0 | 0 | 60 | 16 | 2 | 2 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 32 | 7 |
---|
Softball - U11 Girls White | 4 | 1 | 3 | 0 | 9 | 46 | 1 | 0 | 1 | 0 | 0 | 16 | 3 | 1 | 2 | 0 | 9 | 30 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Listowel Legionnaires 2 | 6 | 2 | 2 | 2 | 56 | 52 | 3 | 2 | 1 | 0 | 36 | 24 | 3 | 0 | 1 | 2 | 20 | 28 |
---|
Drayton - Moorefield Black | 4 | 1 | 2 | 1 | 58 | 65 | 2 | 1 | 1 | 0 | 26 | 27 | 2 | 0 | 1 | 1 | 32 | 38 |
---|
Drayton - Moorefield Orange | 4 | 2 | 2 | 0 | 55 | 50 | 2 | 1 | 1 | 0 | 29 | 31 | 2 | 1 | 1 | 0 | 26 | 19 |
---|
Arthur Blue | 3 | 0 | 3 | 0 | 3 | 35 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Drayton Moorefield | 3 | 3 | 0 | 0 | 42 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 42 | 16 |
---|
Mitchell Astros Red | 3 | 1 | 2 | 0 | 19 | 33 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 10 | 25 |
---|
Mount Forest | 3 | 2 | 1 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 2 | 16 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Ponsonby Green | 3 | 3 | 0 | 0 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 18 | 12 | 5 | 1 | 163 | 138 | 18 | 12 | 5 | 1 | 163 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 17 | 10 | 7 | 0 | 189 | 143 | 16 | 10 | 6 | 0 | 189 | 126 | 1 | 0 | 1 | 0 | 0 | 17 |
---|
Tara Community Center & Ball Diamonds | 9 | 8 | 1 | 0 | 55 | 34 | 5 | 4 | 1 | 0 | 37 | 24 | 4 | 4 | 0 | 0 | 18 | 10 |
---|
"C" Diamond | 7 | 4 | 3 | 0 | 110 | 110 | 6 | 3 | 3 | 0 | 87 | 93 | 1 | 1 | 0 | 0 | 23 | 17 |
---|
Ajax Sportsplex | 7 | 5 | 2 | 0 | 50 | 24 | 4 | 2 | 2 | 0 | 22 | 18 | 3 | 3 | 0 | 0 | 28 | 6 |
---|
Barb Wright Diamond | 7 | 2 | 5 | 0 | 48 | 38 | 2 | 1 | 1 | 0 | 12 | 3 | 5 | 1 | 4 | 0 | 36 | 35 |
---|
Hillside Park - Upper | 6 | 5 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 52 | 27 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Trafalgar Sports Park | 5 | 0 | 5 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 14 | 19 | 3 | 0 | 3 | 0 | 4 | 35 |
---|
Kinsmen Ball Diamond | 4 | 3 | 1 | 0 | 28 | 22 | 2 | 1 | 1 | 0 | 12 | 16 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
Moorefield B Diamond (behind tennis court) | 4 | 1 | 2 | 1 | 58 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 58 | 57 |
---|
Ponsonby Ball Park A Diamond | 4 | 4 | 0 | 0 | 62 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 62 | 19 |
---|
Donald Diamond (Optimist) | 3 | 3 | 0 | 0 | 33 | 8 | 2 | 2 | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Jackson Park | 3 | 0 | 1 | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 20 | 22 |
---|
Keterson Park (A) | 3 | 1 | 2 | 0 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 37 |
---|
Mount Forest (Kinsmen) | 3 | 2 | 1 | 0 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 27 |
---|
Ponsonby Ball Park B Diamond | 3 | 2 | 1 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 33 | 19 |
---|
Alma Ball Diamonds (Optimist Park) | 2 | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 39 | 39 |
---|
Boswell Park | 2 | 2 | 0 | 0 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 4 |
---|
Drayton Ball Diamonds - Fair Grounds | 2 | 2 | 0 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 13 |
---|