Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 171 | 79 | 83 | 9 | 1824 | 1796 | 85 | 38 | 42 | 5 | 876 | 944 | 86 | 41 | 41 | 4 | 948 | 852 |
---|
Playoff | 40 | 21 | 18 | 1 | 319 | 313 | 18 | 9 | 9 | 0 | 154 | 152 | 22 | 12 | 9 | 1 | 165 | 161 |
---|
Tournament | 37 | 21 | 16 | 0 | 228 | 190 | 16 | 9 | 7 | 0 | 94 | 82 | 21 | 12 | 9 | 0 | 134 | 108 |
---|
Exhibition | 4 | 3 | 1 | 0 | 41 | 38 | 3 | 2 | 1 | 0 | 33 | 31 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Overall | 252 | 124 | 118 | 10 | 2412 | 2337 | 122 | 58 | 59 | 5 | 1157 | 1209 | 130 | 66 | 59 | 5 | 1255 | 1128 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Softball - U15 Girls Rep | 55 | 30 | 23 | 2 | 303 | 257 | 25 | 15 | 9 | 1 | 143 | 113 | 30 | 15 | 14 | 1 | 160 | 144 |
---|
Hardball - 13U | 21 | 8 | 11 | 2 | 206 | 234 | 10 | 3 | 6 | 1 | 69 | 118 | 11 | 5 | 5 | 1 | 137 | 116 |
---|
Softball - U13 Girls White | 20 | 17 | 3 | 0 | 296 | 158 | 8 | 8 | 0 | 0 | 137 | 67 | 12 | 9 | 3 | 0 | 159 | 91 |
---|
Hardball - 9U | 19 | 11 | 8 | 0 | 207 | 198 | 11 | 7 | 4 | 0 | 125 | 104 | 8 | 4 | 4 | 0 | 82 | 94 |
---|
Hardball - 11U Blue | 17 | 9 | 5 | 3 | 156 | 137 | 9 | 4 | 4 | 1 | 77 | 82 | 8 | 5 | 1 | 2 | 79 | 55 |
---|
Hardball - 11U White | 16 | 3 | 13 | 0 | 107 | 175 | 9 | 1 | 8 | 0 | 62 | 95 | 7 | 2 | 5 | 0 | 45 | 80 |
---|
Softball - U13 Girls Blue | 16 | 14 | 2 | 0 | 239 | 74 | 7 | 5 | 2 | 0 | 97 | 43 | 9 | 9 | 0 | 0 | 142 | 31 |
---|
Softball - U11 Girls Blue | 14 | 6 | 8 | 0 | 90 | 103 | 5 | 2 | 3 | 0 | 46 | 44 | 9 | 4 | 5 | 0 | 44 | 59 |
---|
Softball - U11 Girls White | 14 | 9 | 4 | 1 | 119 | 84 | 8 | 5 | 3 | 0 | 65 | 56 | 6 | 4 | 1 | 1 | 54 | 28 |
---|
Hardball - 11U Grey | 13 | 7 | 5 | 1 | 128 | 93 | 8 | 3 | 4 | 1 | 79 | 80 | 5 | 4 | 1 | 0 | 49 | 13 |
---|
Softball - U7 Mixed | 12 | 3 | 8 | 1 | 199 | 223 | 6 | 2 | 3 | 1 | 100 | 107 | 6 | 1 | 5 | 0 | 99 | 116 |
---|
Softball - U9 Mixed | 12 | 1 | 11 | 0 | 204 | 324 | 6 | 1 | 5 | 0 | 96 | 170 | 6 | 0 | 6 | 0 | 108 | 154 |
---|
Softball - U18 | 10 | 1 | 9 | 0 | 77 | 147 | 5 | 1 | 4 | 0 | 41 | 72 | 5 | 0 | 5 | 0 | 36 | 75 |
---|
Softball - U13 Girls Select | 8 | 4 | 4 | 0 | 57 | 61 | 2 | 1 | 1 | 0 | 13 | 15 | 6 | 3 | 3 | 0 | 44 | 46 |
---|
Hardball - 11U Select | 5 | 1 | 4 | 0 | 24 | 69 | 3 | 0 | 3 | 0 | 7 | 43 | 2 | 1 | 1 | 0 | 17 | 26 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Beaver Valley Team 1 | 10 | 7 | 3 | 0 | 90 | 57 | 5 | 3 | 2 | 0 | 44 | 35 | 5 | 4 | 1 | 0 | 46 | 22 |
---|
Drayton Moorefield | 10 | 5 | 5 | 0 | 60 | 77 | 5 | 3 | 2 | 0 | 37 | 40 | 5 | 2 | 3 | 0 | 23 | 37 |
---|
Ponsonby | 10 | 3 | 7 | 0 | 94 | 107 | 5 | 1 | 4 | 0 | 40 | 46 | 5 | 2 | 3 | 0 | 54 | 61 |
---|
Minto | 9 | 7 | 2 | 0 | 161 | 133 | 5 | 4 | 1 | 0 | 91 | 72 | 4 | 3 | 1 | 0 | 70 | 61 |
---|
Flesherton Rangers | 7 | 3 | 4 | 0 | 59 | 63 | 4 | 1 | 3 | 0 | 34 | 40 | 3 | 2 | 1 | 0 | 25 | 23 |
---|
Durham | 6 | 4 | 2 | 0 | 76 | 45 | 3 | 2 | 1 | 0 | 39 | 26 | 3 | 2 | 1 | 0 | 37 | 19 |
---|
Mount Forest | 6 | 3 | 2 | 1 | 89 | 78 | 4 | 2 | 1 | 1 | 55 | 47 | 2 | 1 | 1 | 0 | 34 | 31 |
---|
Mount Forest Mavericks Van Huss | 6 | 1 | 2 | 3 | 53 | 49 | 3 | 0 | 1 | 2 | 23 | 25 | 3 | 1 | 1 | 1 | 30 | 24 |
---|
Alma | 5 | 0 | 5 | 0 | 71 | 114 | 3 | 0 | 3 | 0 | 44 | 71 | 2 | 0 | 2 | 0 | 27 | 43 |
---|
Beaver Valley Team 2 | 5 | 5 | 0 | 0 | 49 | 18 | 2 | 2 | 0 | 0 | 23 | 11 | 3 | 3 | 0 | 0 | 26 | 7 |
---|
Drayton - Moorefield Black | 5 | 3 | 2 | 0 | 90 | 51 | 3 | 2 | 1 | 0 | 50 | 30 | 2 | 1 | 1 | 0 | 40 | 21 |
---|
Listowel Legionnaires 3 | 5 | 1 | 4 | 0 | 38 | 60 | 2 | 1 | 1 | 0 | 15 | 25 | 3 | 0 | 3 | 0 | 23 | 35 |
---|
Ponsonby Green | 5 | 2 | 3 | 0 | 38 | 38 | 2 | 0 | 2 | 0 | 13 | 24 | 3 | 2 | 1 | 0 | 25 | 14 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
"A" Diamond | 53 | 26 | 23 | 4 | 534 | 550 | 53 | 26 | 23 | 4 | 534 | 550 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
"B" Diamond | 35 | 13 | 21 | 1 | 349 | 413 | 35 | 13 | 21 | 1 | 349 | 413 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ponsonby Ball Park A Diamond | 11 | 6 | 5 | 0 | 131 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 131 | 113 |
---|
Hanover | 8 | 5 | 2 | 1 | 50 | 45 | 2 | 2 | 0 | 0 | 18 | 11 | 6 | 3 | 2 | 1 | 32 | 34 |
---|
Moreau Park (BVAA Field) | 8 | 6 | 2 | 0 | 61 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 61 | 30 |
---|
Drumbo | 7 | 5 | 2 | 0 | 49 | 27 | 7 | 5 | 2 | 0 | 49 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moorefield B Diamond | 6 | 3 | 3 | 0 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 76 | 59 |
---|
Halton Hills | 5 | 3 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 32 | 24 |
---|
Kinsmen Park (2) | 5 | 4 | 1 | 0 | 84 | 48 | 1 | 1 | 0 | 0 | 21 | 4 | 4 | 3 | 1 | 0 | 63 | 44 |
---|
Mount Forest (Kinsmen) | 5 | 3 | 1 | 1 | 72 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 72 | 49 |
---|
Norwich Community Park | 5 | 3 | 2 | 0 | 30 | 34 | 2 | 1 | 1 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 17 | 19 |
---|
Ponsonby Ball Park B Diamond | 5 | 1 | 4 | 0 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 31 | 44 |
---|
Barb Wright Diamond | 4 | 3 | 1 | 0 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 32 | 18 |
---|
Bradford Sports Dome | 4 | 2 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 17 |
---|
Lawrence Park | 4 | 1 | 3 | 0 | 78 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 78 | 92 |
---|
Durham Ball Diamonds | 3 | 2 | 1 | 0 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 37 | 19 |
---|
Lamont (D2) | 3 | 0 | 3 | 0 | 14 | 34 | 3 | 0 | 3 | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lamont (D3) | 3 | 1 | 2 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Moorefield A Diamond | 3 | 2 | 1 | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 49 | 26 |
---|
Tara Community Center & Ball Diamonds | 3 | 1 | 2 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 27 | 27 |
---|